Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 70% (2000 est.)
2002 70% (2001 est.)
2003 70% (2001 est.)
2004 70% (2001 est.)
2005 70% (2001 est.)
2006 70% (2001 est.)
2007 70% (2001 est.)
2009 70% (2001 est.)
2010 70% (2001 est.)
2011 70% (2001 est.)
2012 54% (2008 est.)
2013 52% (2009 est.)
2014 52% (2009 est.)
2015 52% (2009 est.)
2016 52% (2009 est.)
2017 46.1% (2015 est.)
2018 46.1% (2015 est.)
2019 46.1% (2015 est.)
2020 46.1% (2015 est.)
2021 46.1% (2014 est.)
2022 46.1% (2014 est.)
2023 46.1% (2014 est.)
2024 46.1% (2014 est.) note: % of population with income below national poverty line
2025 62.8% (2019 est.) note: % of population with income below national poverty line